| Moedel | Voltage | Capacity | C-Rate | Size | Internal resistance | ||
| Thickness(mm) | Width(mm) | Length(mm) | |||||
| 801348 | 3.7V | 500 | 1C | 8.0 | 13 | 48 | 110 |
| 751645 | 3.7V | 650 | 1C | 7.5 | 16 | 45 | 350 |
| 661366 | 3.7V | 700 | 1C | 6.6 | 13 | 66 | 100 |
| 6015100 | 3.7V | 900 | 1C | 6.0 | 15 | 100 | 110 |
| 602058 | 3.7V | 750 | 1C | 6.0 | 20 | 58 | 70 |
| 822143 | 3.7V | 800 | 1C | 8.2 | 21 | 43 | 70 |
| 522262 | 3.7V | 850 | 1C | 5.2 | 22 | 62 | 70 |
| 852035 | 3.7V | 600 | 1C | 8.5 | 20 | 35 | 80 |
| 702040 | 3.7V | 600 | 1C | 7 | 20 | 40 | 80 |
| 902048 | 3.7V | 900 | 1C | 9 | 20 | 48 | 90 |
| 102050 | 3.7V | 1000 | 1C | 10 | 20 | 50 | 80 |
| 4022102 | 3.7V | 900 | 1C | 4 | 22 | 102 | 70 |
| 702547 | 3.7V | 910 | 1C | 7 | 25 | 47 | 70 |
| 552855 | 3.7V | 970 | 1C | 5.5 | 28 | 55 | 70 |
| 102930 | 3.7V | 920 | 1C | 10 | 29 | 30 | 70 |
| 632931 | 3.7V | 650 | 1C | 6.3 | 29 | 31 | 80 |
| 553035 | 3.7V | 600 | 1C | 5.5 | 30 | 35 | 80 |
| 483046 | 3.7V | 700 | 1C | 4.8 | 30 | 46 | 80 |
| 574040 | 3.7V | 850 | 1C | 5.7 | 40 | 40 | 60 |
A semi-solid state battery has a gel-like electrolyte. This gel is between liquid and solid materials. The design gives high energy density. It also makes the battery safer. These batteries are used in modern devices. You see them in wearables and medical tools.
Many drone pilots have this confusion: with the same parameter drone battery, others can get close to the marked endurance time, but they often get a low-battery alert and land early. Even though they are all brand-new batteries, the difference is very obvious. In fact, this is not accidental. Besid
AI Robots Drive Progress: Batteries Are the Key