| Moedel | Voltage | Capacity | Charging | Size | Internal resistance (mΩ) | ||
| Thickness(mm) | Width(mm) | Length(mm) | |||||
| 701238 | 3.7V | 280 | 1C | 7.0 | 12 | 38 | 120 |
| 532025 | 3.87v | 270 | 1C | 5.3 | 20 | 25 | 120 |
| 852035 | 3.7V | 600 | 1C | 8.5 | 20 | 35 | 80 |
| 582174 | 3.7V | 1000 | 1C | 5.8 | 21 | 74 | 70 |
| 544068 | 3.7V | 2000 | 1C | 5.4 | 40 | 68 | 50 |
| 605095 | 3.7V | 3500 | 1C | 6.0 | 50 | 95 | 40 |
| 626580 | 3.7V | 4900 | 1C | 6.2 | 65 | 80 | 40 |
| 463385-2S | 7.4V | 1500 | 1C | 10 | 35 | 89 | 55 |
| 853635-2S | 7.4V | 1700 | 1C | 18 | 38 | 69 | 55 |
| 533976-2S | 7.4V | 2000 | 1C | 11 | 41 | 80 | 50 |
| 623879-2S | 7.4V | 2000 | 1C | 13 | 49 | 83 | 50 |
| 523979-2S | 7.4V | 2000 | 1C | 11 | 41 | 83 | 50 |
| 683982-2S | 7.4V | 2800 | 1C | 15 | 41 | 86 | 50 |
| 123655-2S | 7.4V | 3000 | 1C | 25 | 38 | 59 | 50 |
| 124064-2S | 7.4V | 4000 | 1C | 25 | 42 | 69 | 45 |
| Note: A wide range of our models are not listed on this page. Feel free to contact us if the specific model you require is unavailable here. | |||||||
| Application | Advantage | Technical Requirements | Market penetration |
| Drone / eVTOL | Flight time extended by 30–50% Wide operating temperature range Lightweight design | 280Energy density: 280–350 Wh/kg Stable operation from -40℃ to 60℃ | A leader in industrial drones, with eVTOL as the first testing ground. |
| Consumer electronics | Thinner and lighter design 40% longer endurance Enhanced safety performance | Thickness reduced to 0.5 mm Supports high-power fast charging | Power banks in mass production; fast adoption in mobile phones and laptops. |
| Special equipment | Extreme environment adaptability High safety & Long endurance | Operates from -40℃ to 85℃ Impact and extrusion resistant | Mining / fire-fighting robots Portable medical devices |
Many drone pilots have this confusion: with the same parameter drone battery, others can get close to the marked endurance time, but they often get a low-battery alert and land early. Even though they are all brand-new batteries, the difference is very obvious. In fact, this is not accidental. Besid
New energy is becoming more and more popular today, and batteries have long been a part of our daily lives. They are essential for everything from electric vehicles to mobile phones and power tools.Energy density and power density are two key indicators to judge how good a battery is, which is why w
AI Robots Drive Progress: Batteries Are the Key