| Product Moedel | Voltage | Nominal Capacity [mAh] | Performance Parameters |
| 18650 2000mAh-8C | 3.7V | 2000 | 8C |
| 18650 2200mAh-8C | 3.7V | 2200 | 8C |
| 18650 2600mAh-3C | 3.7V | 2600 | 3C |
| 18650 3000mAh-3C | 3.7V | 3000 | 3C |
| 18650 3200mAh-3C | 3.7V | 3200 | 3C |
| 18650 3350mAh-3C | 3.7V | 3350 | 3C |
| 18650 3500mAh-3C | 3.7V | 3500 | 3C |
Many drone pilots have this confusion: with the same parameter drone battery, others can get close to the marked endurance time, but they often get a low-battery alert and land early. Even though they are all brand-new batteries, the difference is very obvious. In fact, this is not accidental. Besid
AI Robots Drive Progress: Batteries Are the Key
Semi-Solid-State Batteries for Wearable Devices: Solutions to Core Battery Life & Size Challenges