| Model | Voltage | Capacity(mAh) | C-Rate | Size | Internal Resistance(mΩ) | ||
| Thickness(mm) | Width(mm) | Length(mm) | |||||
| 451220 | 3.7V | 70 | 1C | 4.5 | 12 | 20 | 350 |
| 321447 | 3.7V | 180 | 1C | 3.2 | 14 | 47 | 170 |
| 671720 | 3.7V | 205 | 1C | 6.7 | 17 | 20 | 150 |
| 652023 | 3.7V | 220 | 1C | 6.5 | 20 | 23 | 110 |
| 762525 | 3.7V | 265 | 1C | 7.6 | 25 | 25 | 120 |
| 701238 | 3.7V | 280 | 1C | 7 | 12 | 38 | 120 |
| 841625 | 3.7V | 300 | 1C | 8.4 | 16 | 25 | 180 |
| 582030 | 3.7V | 300 | 1C | 5.8 | 20 | 30 | 100 |
| 350926 | 3.7V | 60 | 1C | 3.5 | 9 | 26 | 400 |
| 500935 | 3.7V | 115 | 1C | 5 | 9 | 35 | 150 |
| 401012C | 3.7V | 30 | 1C | 4 | 10 | 12 | 450 |
| 401224 | 3.7V | 80 | 1C | 4 | 12 | 24 | 85 |
| 621230 | 3.7V | 170 | 1C | 6.2 | 12 | 30 | 150 |
| 751328 | 3.7V | 250 | 1C | 7.5 | 13 | 28 | 150 |
| 801620 | 3.7V | 190 | 1C | 8.2 | 16 | 20 | 175 |
| 502030 | 3.7V | 250 | 1C | 5 | 20 | 30 | 100 |
You may wonder, what does energy density mean for a lithium polymer battery? It tells you how much energy the battery can hold compared to its weight or size. Most lithium polymer batteries have energy density between 100 and 200 Wh/kg, or 200 to 400 Wh/L.
You can expect a 3.7V lithium-ion battery to last about 2 to 3 years. It usually handles between 300 and 1,000 charge cycles before you notice a drop in performance. How long your battery lasts depends on how you use and care for it.
You use your phone or laptop every day. But have you thought about why batteries do not last forever? Battery cycle life shows how many times you can charge and use a battery before it loses power.