| Moedel | Voltage | Capacity | Charging | Size | Internal resistance (mΩ) | ||
| Thickness(mm) | Width(mm) | Length(mm) | |||||
| 603040 | 3.7V | 700 | 1C | 6.0 | 30 | 40 | 70 |
| 524169 | 3.7V | 1900 | 1C | 5.2 | 41 | 69 | 50 |
| 714060 | 3.7V | 2200 | 1C | 7.1 | 40 | 60 | 50 |
| 734765 | 3.7V | 3000 | 1C | 7.3 | 47 | 65 | 50 |
| 965086 | 3.7V | 4850 | 1C | 9.6 | 50 | 86 | 40 |
| 115080 | 3.7V | 5000 | 1C | 11 | 50 | 80 | 40 |
| Note: A wide range of our models are not listed on this page. Feel free to contact us if the specific model you require is unavailable here. | |||||||
Winter Performance & Guidelines1. How Cold Weather Affects Polymer Lithium Battery PerformanceLow temperatures (below 0°C) hinder the key functions of polymer lithium batteries. The electrolyte becomes viscous, slowing lithium-ion movement between electrodes. This directly causes two issues for heat
Although the excitement of CES 2025 has come to an end, the discussions that surrounded our booth still echo: "Can this battery be made thinner?" "Can it start in sub-zero temperatures?" — these genuine questions from innovators around the world are exactly the reason we exist.At this exhibition, we