| Product Moedel | Voltage | Nominal Capacity [mAh] | Performance Parameters |
| 18650 2000mAh-8C | 3.7V | 2000 | 8C |
| 18650 2200mAh-8C | 3.7V | 2200 | 8C |
| 18650 2600mAh-3C | 3.7V | 2600 | 3C |
| 18650 3000mAh-3C | 3.7V | 3000 | 3C |
| 18650 3200mAh-3C | 3.7V | 3200 | 3C |
| 18650 3350mAh-3C | 3.7V | 3350 | 3C |
| 18650 3500mAh-3C | 3.7V | 3500 | 3C |
New energy is becoming more and more popular today, and batteries have long been a part of our daily lives. They are essential for everything from electric vehicles to mobile phones and power tools.Energy density and power density are two key indicators to judge how good a battery is, which is why w
AI Robots Drive Progress: Batteries Are the Key