| Moedel | Voltage | Capacity | Charging | Size | Internal resistance (mΩ) | ||
| Thickness(mm) | Width(mm) | Length(mm) | |||||
| 50093 | 3.7V | 115 | 1C | 5.0 | 9.0 | 35 | 150 |
| 701238 | 3.7V | 280 | 1C | 7.0 | 12 | 38 | 120 |
| 402535 | 3.7V | 250 | 1C | 4.0 | 25 | 35 | 80 |
| 6015100 | 3.7V | 900 | 1C | 6.0 | 15 | 100 | 160 |
| 982050 | 3.7V | 1000 | 1C | 10 | 20 | 50 | 80 |
| 692681 | 3.7V | 1770 | 1C | 6.9 | 26 | 81 | 50 |
| Note: A wide range of our models are not listed on this page. Feel free to contact us if the specific model you require is unavailable here. | |||||||
Winter Performance & Guidelines1. How Cold Weather Affects Polymer Lithium Battery PerformanceLow temperatures (below 0°C) hinder the key functions of polymer lithium batteries. The electrolyte becomes viscous, slowing lithium-ion movement between electrodes. This directly causes two issues for heat
Although the excitement of CES 2025 has come to an end, the discussions that surrounded our booth still echo: "Can this battery be made thinner?" "Can it start in sub-zero temperatures?" — these genuine questions from innovators around the world are exactly the reason we exist.At this exhibition, we